Specifications
Get a quick overview
Specifications
Byfrost has a lot of features and functionalities built right into the application, including the highest level of security with total encryption.
Basic features
Friendly user interface, document archiving and management, works in a browser, with an unlimited number of users (1), unlimited number of documents (1), simple & advanced search, automatic management of documents, no complex IT infrastructure and low cost.
Security
Secured connection with SSL (2), all documents are AES encrypted (3), advanced authorisation control of users and files
Operation
Access to all documents via a browser, individual language interface, simple & advanced search in full indexed documents including self-defined fields, thumbnails, private folder area, shared folder area, shortcuts, unlimited number of users, unlimited numbers of documents, unlimited number of self-defined fields (1), Hot Folders, automated processing, a wide variety of different document and file types (5), OCR (4) on documents and files (6), PDF conversion (6), see Key Features
Price
The running costs are simple based on a monthly fee making it easy for companies to plan their budgets, see Pricing
Document processing
Byfrost handles a vide variety of document and files created with software programmes most often used in office environments. Documents are added directly from scanners, photocopier and MFPs for Processing and Archiving.
Extensions List
Extension | Description | Archived | Processed |
---|---|---|---|
.7z | 7-Zip | ||
.accdb | Microsoft Access 2007 Database | ||
.accde | Microsoft Access 2007 Database Wizard | ||
.accdr | Microsoft Access 2007 Database Runtime | ||
.accdt | Microsoft Access 2007 Database Template | ||
.avi | Audio Video Interleaved Animation | ||
.bkc | Backup Catalog File | ||
.bmp | Windows bitmap | ||
.css | Cascading Style Sheet | ||
.csv | Comma-separated values | ||
.dat | Data File | ||
.db | Mobile Device Database File | ||
.dbf | dBASE | ||
.doc | Microsoft Word | ||
.docx | Microsoft Word 2007 | ||
.dot | Microsoft Word 2007 Document Template | ||
.dotx | Microsoft Word 2007 Template | ||
.dwg | AutoCAD Drawing Database File | ||
.eml | Microsoft Outlook Express Mail Message | ||
.flv | Flash Video | ||
.gif | GIF image | ||
.htm | Hypertext Markup Language | ||
.html | Hypertext Markup Language | ||
.ics | Calendar file | ||
.ik | GryENGINE IK Animation File | ||
.img | Raw images of hard drive disks | ||
.ini | Windows Initialisation File | ||
.j2c | JPEG 2000 image | ||
.j2k | JPEG 2000 image | ||
.jar | Java Games and Application Archives | ||
.jav | Java Source Code File | ||
.java | Java Source Code File | ||
.jp2 | JPEG 2000 image | ||
.jpeg | JPEG image | ||
.jpg | JPEG image | ||
.key | Apple Keynote | ||
.lig | License file | ||
.log | Log file | ||
.m4v | iTunes Video File | ||
.mdb | Microsoft Access | ||
.mde | Microsoft Access Execute only | ||
.mkv | Matroska Multimedia Container | ||
.mov | QuickTime movie | ||
.mp4 | MPEG-4 | ||
.msg | Microsoft Mail Message | ||
.numbers | Apple Numbers | ||
.odf | OpenDocument Math Formula | ||
.odg | OpenDocument Drawing | ||
.odm | OpenDocument Master Document | ||
.odp | OpenDocument Presentation | ||
.ods | OpenDocument Spreadsheet | ||
.odt | OpenDocument Text Document | ||
.oth | OpenDocument HTML Document Template | ||
.otp | OpenDocument Presentation template | ||
.ots | OpenDocument Spreadsheet Template | ||
.ott | OpenDocument Text Document Template | ||
.p7s | Digital Signature Email Message | ||
.pages | Apple Pages | ||
.pbm | Portable Bitmap | ||
Adobe Acrobat Portable Document Format | |||
.php | PHP Source Code File | ||
.pkpass | Passbook Pass File | ||
.png | Portable Network Graphic | ||
.pot | Microsoft PowerPoint template | ||
.potx | Microsoft PowerPoint 2007 Template | ||
.pps | Microsoft PowerPoint Slide Show | ||
.ppsm | Microsoft PowerPoint 2007 Macro-Enabled Show | ||
.ppsx | Microsoft PowerPoint 2007 Show | ||
.ppt | Microsoft PowerPoint Presentation | ||
.pptx | Microsoft PowerPoint 2007 Presentation | ||
.psd | Adobe PhotoShop | ||
.pub | Microsoft Publisher | ||
.report | Security Rapport File | ||
.rpmsg | Restricted-permission message | ||
.rtf | Rich Text Format | ||
.svg | Scalable Vector Graphics File | ||
.tif | TIFF image | ||
.tiff | TIFF image | ||
.txt | Text | ||
.vcf | Contact Information File | ||
.wav | WAVE Audio File | ||
.wmv | Windows Media Video | ||
.xls | Microsoft Excel | ||
.xlsb | Microsoft Excel 2007 Binary | ||
.xlsx | Microsoft Excel 2007 | ||
.xlt | Microsoft Excel Worksheet Template | ||
.xltx | Microsoft Excel 2007 Template | ||
.xlw | Microsoft Excel Worksheet Workspace | ||
.xml | Extensible Markup Language | ||
.zip | ZIP Archive | ||
(1) Within the limit of the server and the server applications hosting Byfrost
(2) SSL, Secure Sockets Layer, certificate needs to be installed on Byfrost Server
(3) AES, Advanced Encryption Standard, known as Rijndael algorithm
(4) OCR, Optical Character Recognition
(5) Byfrost can handle documents and files created with software programmes most often used in office environments. Byfrost also handles scanned documents directly from scanners, photocopier and MFPs uploaded via FTP protocol, see Extension list. Compatibility can vary according to software versions and specifications
(6) Byfrost does OCR, Indexation, Conversion to PDF and Thumbnails depending on the document and file type, see Extension list. Compatibility can vary according to software versions and specifications